| Technical Specifications | |||
| 124 GRAIN | 115 GRAIN | ||
| Bullet | FMJ,124gr(8g) | FMJ,115gr(7.5g) | |
| Bullet Metarial | Jacket - Tombac /CuZn30 Core – Lead Antimony | ||
| Case Metarial | Brass CuZn30 | ||
| Case Weight | ~ 3.9 g | ||
| Primer | Boxer non corosive | ||
| Powder Type | Double base powder | ||
| Cartridge Weight | - 12.5 g | - 12 g | |
| Velocity (m/s) at 16 meter | 350 ± 10m/s | ||
| Chamber Pressure (bar) | Max. 2350 bar | ||
| Accuracy at 46 m | Max. 7,6cm | ||
| Extraction Force | ˂ 200 N | ||
| Waterproof | Applied | ||
| Temperature Range | -54 0C to +520C | ||
| Reference Document | C.I.P | ||
PACKING
50 rounds in cardboard box
20 cardboard boxes (1.000 rounds) in carton box

 
                    