| Technical Specifications | ||||
| M80 BALL | M62 TRACER | M61 AP | ||
| Bullet Weight | 149 gr (~ 9.67 g) | 146 gr (~ 9.46 g) | 150 gr (~ 9.75 g) | |
| Bullet Material | Jacket- Tombac/CuZn10 Core – Lead Antimony | Jacket – Tombac plated steel strip or copper washer steel strip Core - Lead Antimony Tracer - Tracer Comp. | Jacket – Tombac plated steel strip or copper washer steel strip Core – Steel | |
| Bullet Lenght | 26,46 mm | 34,29 mm | 32,2 mm | |
| Case Material | Brass CuZn30 | |||
| Case Lenght | 51,18 mm | |||
| Primer Type | Boxer, non corrosive | |||
| Powder Type | Double Base Powder | |||
| Chamber Pressure | Max. 3800 bar | |||
| Port Pressure | Min. 550 Bar | |||
| Velocity (m/s) at 16 m | 833 ± 10m/s | 817 ± 10m/s | 838 ± 10m/s | |
| Accuracy (Standart Deviation) | Max. 200 mm at 550 m | Max. 300 at 550 m | Max. 200mm at 550 m | |
| Action Time | ˂ 4 ms | |||
| Extraction Force | Min. 27 kgf/265N | |||
| Cartridge Lenght | 71,12 mm | |||
| Waterproofness | Applied | |||
| Temperature Range | -54 °C to +52°C | |||
| Referance Document | NATO STANAG 2310/NATO STANDARD AEP-97 | |||
Penetration (M61): The bullet of the sample cartridges demonstrate complete penetration of 3,5mm thickness SAE 1010 or SAE 1020 mild steel plate target with a Rockwell hardness of min. B55 and max. B70 that plated 550m from the weapon.
PACKING 1
20 rounds in cardboard box
10 cardboard boxes (200 rounds) in PVC bag
10 PVC (2.000 rounds) bags in wooden case
PACKING 2
250 rounds in metal link belt M13
2 metal link belts in metal box M2A1 (500 rounds)
2 metal boxes M2A1 (1.000 rounds) in wire bound wooden box

 
                    