| Technical Specifications | ||
| (M67) BALL | AP | |
| Bullet Weight | 123 gr (~ 8.00 g) | 123 gr (~ 8.00 g) | 
| Bullet Metarial | Jacket – Tombac/CuZn10 Core - Lead Antimony | Jacket - GCMS Core 1 - Steel Core 2 – Lead Antimony | 
| Bullet Lenght | 23,9 mm | 25,3 mm | 
| Case Metarial | Brass CuZn30 / Steel / GMCS | |
| Case Lenght | Max. 38,70 mm | |
| Primer Type | Boxer non corrosive | |
| Powder Type | Double Base Powder | |
| Chamber Pressure | Max. 3550 bar | |
| Velocity (m/s) at 16 m | 710 ± 15 | |
| Accuracy Rs | ≤ 15 cm at 300 m | ≤ 20 cm at 300 m | 
| Action Time | ˂ 4 ms | |
| Extraction Force | Min. 30 kgf/300N | |
| Catridge Length | Max. 56,00 mm | |
PACKING
20 rounds in cardboard box
10 cardboard boxes (200 rounds) in PVC bag
10 PVC (2.000 rounds) bags in wooden case

 
                    