| Technical Specifications | ||
| (M855/SS109) BALL | (M856 /L110) TRACER | |
| Bullet Weight | 62 gr (~ 4.0 g) | 61 gr (~ 3.92 g) | 
| Bullet Metarial | Jacket – Tombac/CuZn10 Core 1 - Lead Antimony Core 2 - Steel | Jacket – Tombac plated steel Strip or copper washer steel strip Strip Core – Lead Antimony Tracer – Tracer Composition | 
| Bullet Lenght | 23,4 mm | 28,45 mm | 
| Case Metarial | Brass CuZn30 | |
| Case Lenght | 44.7 mm | |
| Primer Type | Boxer non corrosive | |
| Powder Type | Double Base Powder | |
| Chamber Pressure | Pmax + 3Sd ˂ 4450 Bar | |
| Port Pressure | Port – 3Sd > 1030 Bar | |
| Velocity (m/s) at 24 m | 920 ± 20m/s | 900± 20m/s | 
| Accuracy (Standart Deviation) | Max. 20 cm at 550 m | Max. 30 cm at 550 m | 
| Action Time | ˂ 3 ms | |
| Extraction Force | Min. 20,4 kgf/200N | |
| Catridge Lenght | 57,4 mm | |
| Waterproofness | Applied | |
| Temperature Range | -54 °C to +52°C | |
| Referance Document | NATO STANAG 4172/NATO STANDARD AEP-97 | |
Penetration (M855/SS109): The bullet of the sample cartridges demonstrate complete penetration of 3.5mm thickness SAE 1010 or SAE 1020 mild steel plate target with a Rockwell hardness of min. B55 and max. B70 that plated 570m from the weapon.
PACKING 1
30 rounds in cardboard box
15 cardboard boxes (450 rounds) in PVC bag
5 PVC bags (2.250 rounds) in wooden case
PACKING 2
200 rounds in metal link belt M27
4 metal link belts in metal box M2A1 (800 rounds)
2 metal boxes M2A1 (1.600 rounds) in wire bound wooden box

 
                    