| Technical Specifications | ||
| M193 BALL | M196 TRACER | |
| Bullet Weight | 55 gr (~ 3.56 g) | 54 gr (~ 3.50 g) | 
| Bullet Metarial | Jacket – Tombac/CuZn10 Core - Lead Antimony | Jacket - Tombac plated steel strip or copper washer steel strip Strip Core - Lead Antimony Tracer - Tracer Composition | 
| Bullet Lenght | 19,17 mm | 23,2 mm | 
| Case Metarial | Brass CuZn30 | |
| Case Lenght | 44.7 mm | |
| Primer Type | Boxer non corrosive | |
| Powder Type | Double Base Powder | |
| Chamber Pressure | Pmax + 3Sd ˂ 4450 Bar | |
| Port Pressure | Port – 3Sd > 1030 Bar | |
| Velocity (m/s) at 24 m | 965 ± 15m/s | 950 ± 15m/s | 
| Accuracy Rs | Max. 5,08 cm at 200 m | Max. 12,7 cm at 200 m | 
| Action Time | ˂ 3 ms | |
| Extraction Force | Min. 20,4 kgf/200N | |
| Catridge Lenght | 57,4 mm | |
PACKING 1
30 rounds in cardboard box
15 cardboard boxes (450 rounds) in PVC bag
5 PVC bags (2.250 rounds) in wooden case
PACKING 2
200 rounds in metal link belt M27
4 metal link belts in metal box M2A1 (800 rounds)
2 metal boxes M2A1 (1600 rounds) in wire bound wooden box

 
                    