| TECHNICAL SPECIFICATIONS | ||
| Bullet Type | M33 BALL | M17 TRACER BALL | 
| Bullet Weight | 653 gr (~42,3 g) | 618 gr (~40,0 g) | 
| Bullet Material | Jacket – Tombac Core – Steel Cup Closure- Lead Antimony Filler Point- Borax | Jacket – Tombac plated steelstrip or copper washer steel strip Core- Lead Antimony Tracer- Tracer Comp. | 
| Case Material | Brass CuZn30 | |
| Case Length | ~99,31 mm | |
| Primer Type | 12.7 mm Primer, Boxer, non-corrosive | |
| Powder Type | Spherical, Double Base Powder | |
| Case Mouth Pressure | Pmax + 3Sd ˂ 4500 Bar | |
| Port Pressure | ||
| Velocity (m/s) at 24 m | 887 ± 12 m/s | 887 ± 12 m/s | 
| Accuracy (Standard Deviation) | Max. 300 mm at 550 m | Max. 400 mm at 550 m | 
| Trace | Visible trace of full luminosity from a point not greater than 200m from the muzzle of the weapon to a point not less than 1500 m from the muzzle | |
| Action Time | ˂ 4.5 ms | |
| Extraction Force | Min. 91.7 kgf / 900 N | |
| Cartridge Length | ~138,4 mm | |
| Waterproofness | Applied | |
| Temperature Range | -54 °C to +52°C | |
| Reference Document | AEP-97 MULTI-CALIBRE MANUAL OF PROOF AND INSPECTION (M-CMOPI) FOR SMALL ARMS AMMUNITION Aop-4383 Technical Performance Specification Providing For The Interchangeability Of 12,7 mm x 99 Ammunition And Links | |

 
                    